Usage Statistics for www.goldstern.at

Summary Period: October 2020
Generated 01-Nov-2020 03:26 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 20175
Total Files 6537
Total Pages 18528
Total Visits 4821
Total KBytes 21956
Total Unique Sites 1271
Total Unique URLs 54
Total Unique Referrers 1128
Total Unique User Agents 434
. Avg Max
Hits per Hour 27 142
Hits per Day 650 1204
Files per Day 210 417
Pages per Day 597 1151
Sites per Day 41 209
Visits per Day 155 334
KBytes per Day 708 1315
Hits by Response Code
Code 200 - OK 32.40% 6537
Code 206 - Partial Content 0.00% 1
Code 302 - Found 37.58% 7581
Code 304 - Not Modified 0.45% 91
Code 404 - Not Found 29.57% 5965

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 512 2.54% 142 2.17% 469 2.53% 140 2.90% 79 6.22% 459 2.09%
2 535 2.65% 127 1.94% 470 2.54% 157 3.26% 99 7.79% 497 2.26%
3 1008 5.00% 237 3.63% 991 5.35% 169 3.51% 79 6.22% 824 3.75%
4 1171 5.80% 379 5.80% 1151 6.21% 170 3.53% 99 7.79% 1207 5.50%
5 796 3.95% 336 5.14% 752 4.06% 167 3.46% 97 7.63% 983 4.48%
6 718 3.56% 308 4.71% 682 3.68% 148 3.07% 86 6.77% 946 4.31%
7 644 3.19% 408 6.24% 576 3.11% 145 3.01% 87 6.85% 1208 5.50%
8 956 4.74% 413 6.32% 878 4.74% 186 3.86% 95 7.47% 1275 5.81%
9 850 4.21% 417 6.38% 773 4.17% 143 2.97% 91 7.16% 1315 5.99%
10 756 3.75% 359 5.49% 677 3.65% 118 2.45% 83 6.53% 1119 5.10%
11 677 3.36% 314 4.80% 640 3.45% 160 3.32% 79 6.22% 919 4.19%
12 1204 5.97% 401 6.13% 1048 5.66% 334 6.93% 209 16.44% 1248 5.68%
13 771 3.82% 397 6.07% 704 3.80% 198 4.11% 116 9.13% 1242 5.66%
14 568 2.82% 138 2.11% 518 2.80% 163 3.38% 74 5.82% 577 2.63%
15 281 1.39% 114 1.74% 253 1.37% 100 2.07% 60 4.72% 352 1.60%
16 697 3.45% 133 2.03% 618 3.34% 157 3.26% 77 6.06% 528 2.40%
17 367 1.82% 126 1.93% 337 1.82% 125 2.59% 71 5.59% 405 1.84%
18 474 2.35% 116 1.77% 439 2.37% 142 2.95% 83 6.53% 398 1.81%
19 515 2.55% 125 1.91% 452 2.44% 167 3.46% 93 7.32% 424 1.93%
20 364 1.80% 131 2.00% 311 1.68% 153 3.17% 90 7.08% 478 2.18%
21 320 1.59% 120 1.84% 297 1.60% 142 2.95% 71 5.59% 408 1.86%
22 319 1.58% 137 2.10% 289 1.56% 131 2.72% 53 4.17% 523 2.38%
23 404 2.00% 124 1.90% 372 2.01% 160 3.32% 61 4.80% 386 1.76%
24 967 4.79% 124 1.90% 913 4.93% 170 3.53% 88 6.92% 666 3.03%
25 754 3.74% 82 1.25% 690 3.72% 171 3.55% 75 5.90% 341 1.55%
26 661 3.28% 139 2.13% 597 3.22% 150 3.11% 84 6.61% 539 2.46%
27 407 2.02% 119 1.82% 360 1.94% 112 2.32% 93 7.32% 389 1.77%
28 654 3.24% 84 1.28% 603 3.25% 130 2.70% 90 7.08% 434 1.97%
29 652 3.23% 130 1.99% 595 3.21% 152 3.15% 80 6.29% 548 2.50%
30 523 2.59% 154 2.36% 472 2.55% 168 3.48% 105 8.26% 634 2.89%
31 650 3.22% 203 3.11% 601 3.24% 164 3.40% 90 7.08% 684 3.11%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 747 3.70% 8 261 3.99% 23 717 3.87% 26 820 3.74%
1 29 913 4.53% 9 295 4.51% 27 863 4.66% 30 934 4.26%
2 31 983 4.87% 9 296 4.53% 29 923 4.98% 34 1045 4.76%
3 27 866 4.29% 8 257 3.93% 26 807 4.36% 27 838 3.82%
4 33 1026 5.09% 9 279 4.27% 28 894 4.83% 31 975 4.44%
5 27 865 4.29% 8 267 4.08% 25 800 4.32% 29 888 4.05%
6 27 846 4.19% 9 283 4.33% 25 791 4.27% 31 964 4.39%
7 27 849 4.21% 8 251 3.84% 24 763 4.12% 26 816 3.72%
8 26 817 4.05% 8 254 3.89% 24 771 4.16% 27 850 3.87%
9 30 938 4.65% 9 280 4.28% 27 850 4.59% 32 980 4.46%
10 30 943 4.67% 8 278 4.25% 26 834 4.50% 34 1061 4.83%
11 28 875 4.34% 10 324 4.96% 25 792 4.27% 36 1118 5.09%
12 26 832 4.12% 8 274 4.19% 24 774 4.18% 32 996 4.54%
13 24 766 3.80% 8 268 4.10% 23 721 3.89% 29 905 4.12%
14 24 774 3.84% 7 243 3.72% 23 722 3.90% 24 745 3.39%
15 24 764 3.79% 8 257 3.93% 22 703 3.79% 28 857 3.90%
16 24 753 3.73% 8 261 3.99% 22 690 3.72% 28 862 3.93%
17 28 896 4.44% 8 278 4.25% 25 788 4.25% 34 1053 4.80%
18 27 866 4.29% 8 254 3.89% 25 779 4.20% 27 838 3.82%
19 24 766 3.80% 7 225 3.44% 23 724 3.91% 23 722 3.29%
20 20 644 3.19% 7 219 3.35% 19 596 3.22% 23 718 3.27%
21 25 795 3.94% 10 333 5.09% 23 727 3.92% 34 1039 4.73%
22 25 799 3.96% 9 294 4.50% 23 731 3.95% 31 947 4.31%
23 27 852 4.22% 9 306 4.68% 24 768 4.15% 32 984 4.48%

Top 30 of 54 Total URLs
# Hits KBytes URL
1 6317 31.31% 17674 80.50% /
2 72 0.36% 213 0.97% /assets/scripts.js
3 55 0.27% 71 0.32% /assets/reset.css
4 54 0.27% 863 3.93% /assets/style.css
5 43 0.21% 1067 4.86% /assets/logo.png
6 4 0.02% 0 0.00% /stats/usage_201803.html
7 4 0.02% 91 0.42% /stats/usage_202009.html
8 3 0.01% 0 0.00% /stats/usage_201706.html
9 3 0.01% 0 0.00% /stats/usage_201711.html
10 3 0.01% 0 0.00% /stats/usage_201802.html
11 3 0.01% 0 0.00% /stats/usage_201807.html
12 3 0.01% 0 0.00% /stats/usage_201906.html
13 2 0.01% 0 0.00% /stats/usage_201608.html
14 2 0.01% 0 0.00% /stats/usage_201609.html
15 2 0.01% 0 0.00% /stats/usage_201610.html
16 2 0.01% 0 0.00% /stats/usage_201701.html
17 2 0.01% 0 0.00% /stats/usage_201702.html
18 2 0.01% 0 0.00% /stats/usage_201704.html
19 2 0.01% 0 0.00% /stats/usage_201705.html
20 2 0.01% 0 0.00% /stats/usage_201707.html
21 2 0.01% 0 0.00% /stats/usage_201708.html
22 2 0.01% 0 0.00% /stats/usage_201709.html
23 2 0.01% 0 0.00% /stats/usage_201710.html
24 2 0.01% 0 0.00% /stats/usage_201804.html
25 2 0.01% 0 0.00% /stats/usage_201805.html
26 2 0.01% 0 0.00% /stats/usage_201806.html
27 2 0.01% 0 0.00% /stats/usage_201901.html
28 2 0.01% 0 0.00% /stats/usage_201903.html
29 2 0.01% 0 0.00% /stats/usage_201905.html
30 2 0.01% 0 0.00% /stats/usage_201909.html

Top 10 of 54 Total URLs By KBytes
# Hits KBytes URL
1 6317 31.31% 17674 80.50% /
2 43 0.21% 1067 4.86% /assets/logo.png
3 54 0.27% 863 3.93% /assets/style.css
4 72 0.36% 213 0.97% /assets/scripts.js
5 2 0.01% 168 0.76% /stats/usage_202010.html
6 4 0.02% 91 0.42% /stats/usage_202009.html
7 1 0.00% 87 0.40% /stats/usage_202003.html
8 55 0.27% 71 0.32% /assets/reset.css
9 1 0.00% 10 0.05% /stats/
10 1 0.00% 3 0.01% /int/

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 6317 31.31% 766 91.19% /
2 4 0.02% 4 0.48% /stats/usage_201803.html
3 4 0.02% 4 0.48% /stats/usage_202009.html
4 3 0.01% 3 0.36% /stats/usage_201706.html
5 3 0.01% 3 0.36% /stats/usage_201711.html
6 3 0.01% 3 0.36% /stats/usage_201807.html
7 3 0.01% 3 0.36% /stats/usage_201906.html
8 2 0.01% 2 0.24% /stats/usage_201610.html
9 2 0.01% 2 0.24% /stats/usage_201701.html
10 2 0.01% 2 0.24% /stats/usage_201702.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 6317 31.31% 757 91.65% /
2 4 0.02% 4 0.48% /stats/usage_201803.html
3 3 0.01% 3 0.36% /stats/usage_201706.html
4 3 0.01% 3 0.36% /stats/usage_201807.html
5 3 0.01% 3 0.36% /stats/usage_201906.html
6 4 0.02% 3 0.36% /stats/usage_202009.html
7 2 0.01% 2 0.24% /stats/usage_201609.html
8 2 0.01% 2 0.24% /stats/usage_201610.html
9 2 0.01% 2 0.24% /stats/usage_201701.html
10 2 0.01% 2 0.24% /stats/usage_201704.html

Top 30 of 1128 Total Referrers
# Hits Referrer
1 6430 31.87% - (Direct Request)
2 1797 8.91% https://tabletki.org/
3 1715 8.50% https://apteka.info/
4 255 1.26% https://careprost.org/bimatoprost
5 233 1.15% https://careprost.org/careprost
6 231 1.14% http://site.ru
7 188 0.93% https://bitcointalk.org/index.php
8 157 0.78% https://tabletki.org/sredstva
9 136 0.67% https://tabletki.org/sialis
10 134 0.66% https://tabletki.org/levitra
11 125 0.62% https://tabletki.org/viagra-100-mg
12 120 0.59% https://tabletki.org/nabory
13 115 0.57% https://tabletki.org/dlya-potencii
14 103 0.51% https://www.google.com/
15 101 0.50% https://tabletki.org/dlya-seksa-i-potencii
16 98 0.49% https://www.google.ru/search
17 91 0.45% goldstern.at
18 86 0.43% https://falcoware.com/rus/match3_games.php
19 83 0.41% https://hydrahudra.com
20 82 0.41% https://hydrarusmarket.com/
21 82 0.41% https://mukis.ru
22 80 0.40% https://hydra2020zerkala.com
23 79 0.39% https://mukis.ru/
24 77 0.38% https://hydrazerkalo2020.com
25 73 0.36% https://hydra2020ru.com/
26 73 0.36% https://hydrazerkalo2020.com/
27 72 0.36% https://hydrahudra.com/
28 71 0.35% https://exclusive-profit.com/
29 68 0.34% https://hydra2020zerkala.com/
30 67 0.33% https://1xbets-bk.ru/

Top 7 of 7 Total Search Strings
# Hits Search String
1 48 48.98% https://apteka.info/
2 45 45.92% https://tabletki.org/
3 1 1.02% https://doska.info/podat-obyavlenie
4 1 1.02% https://m.xn--80ajb3cbbb.xn--p1ai/
5 1 1.02% https://m.znakomstva.online/
6 1 1.02% https://znakomstva.online/gorod/sankt-peterburg
7 1 1.02% https://znakomstva.online/videochat

Top 15 of 434 Total User Agents
# Hits User Agent
1 1956 9.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 957 4.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 916 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 806 4.00% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 800 3.97% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 701 3.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 489 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 343 1.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 257 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 255 1.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
11 254 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 252 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 252 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 250 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 248 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20175 100.00% 6538 100.02% 21956 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23