Usage Statistics for www.goldstern.at

Summary Period: May 2022
Generated 01-Jun-2022 03:53 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 45753
Total Files 21337
Total Pages 43249
Total Visits 5666
Total KBytes 702831
Total Unique Sites 2009
Total Unique URLs 259
Total Unique Referrers 5904
Total Unique User Agents 416
. Avg Max
Hits per Hour 61 266
Hits per Day 1475 3697
Files per Day 688 3018
Pages per Day 1395 3644
Sites per Day 64 250
Visits per Day 182 338
KBytes per Day 22672 53433
Hits by Response Code
Code 200 - OK 46.64% 21337
Code 302 - Found 43.96% 20115
Code 304 - Not Modified 0.49% 224
Code 404 - Not Found 8.91% 4077

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 1091 2.38% 113 0.53% 1043 2.41% 166 2.93% 90 4.48% 3364 0.48%
2 1402 3.06% 276 1.29% 1311 3.03% 192 3.39% 115 5.72% 19940 2.84%
3 1369 2.99% 250 1.17% 1259 2.91% 245 4.32% 152 7.57% 11319 1.61%
4 1775 3.88% 548 2.57% 1677 3.88% 208 3.67% 133 6.62% 16900 2.40%
5 1606 3.51% 614 2.88% 1545 3.57% 220 3.88% 159 7.91% 16683 2.37%
6 882 1.93% 537 2.52% 781 1.81% 237 4.18% 185 9.21% 18089 2.57%
7 750 1.64% 393 1.84% 683 1.58% 97 1.71% 80 3.98% 16182 2.30%
8 1576 3.44% 642 3.01% 1472 3.40% 320 5.65% 250 12.44% 38368 5.46%
9 1607 3.51% 971 4.55% 1488 3.44% 162 2.86% 123 6.12% 51750 7.36%
10 1966 4.30% 944 4.42% 1874 4.33% 175 3.09% 111 5.53% 50455 7.18%
11 2224 4.86% 956 4.48% 2101 4.86% 300 5.29% 203 10.10% 48274 6.87%
12 1467 3.21% 898 4.21% 1373 3.17% 244 4.31% 194 9.66% 50850 7.23%
13 1157 2.53% 677 3.17% 1116 2.58% 115 2.03% 82 4.08% 51253 7.29%
14 1427 3.12% 660 3.09% 1354 3.13% 129 2.28% 92 4.58% 51967 7.39%
15 1636 3.58% 781 3.66% 1570 3.63% 166 2.93% 98 4.88% 53433 7.60%
16 1537 3.36% 733 3.44% 1459 3.37% 309 5.45% 210 10.45% 42381 6.03%
17 1359 2.97% 450 2.11% 1287 2.98% 338 5.97% 213 10.60% 15280 2.17%
18 1187 2.59% 452 2.12% 1100 2.54% 241 4.25% 140 6.97% 14933 2.12%
19 756 1.65% 249 1.17% 689 1.59% 115 2.03% 73 3.63% 3617 0.51%
20 604 1.32% 193 0.90% 560 1.29% 125 2.21% 89 4.43% 4617 0.66%
21 1063 2.32% 206 0.97% 979 2.26% 142 2.51% 88 4.38% 2706 0.39%
22 1212 2.65% 182 0.85% 1085 2.51% 179 3.16% 119 5.92% 3576 0.51%
23 1379 3.01% 345 1.62% 1257 2.91% 175 3.09% 123 6.12% 6533 0.93%
24 1226 2.68% 186 0.87% 1163 2.69% 178 3.14% 110 5.48% 4231 0.60%
25 550 1.20% 73 0.34% 479 1.11% 135 2.38% 91 4.53% 3459 0.49%
26 1290 2.82% 729 3.42% 1198 2.77% 106 1.87% 85 4.23% 9666 1.38%
27 2034 4.45% 1548 7.26% 1954 4.52% 127 2.24% 81 4.03% 17059 2.43%
28 1099 2.40% 726 3.40% 1045 2.42% 124 2.19% 88 4.38% 8871 1.26%
29 1800 3.93% 888 4.16% 1735 4.01% 167 2.95% 78 3.88% 10490 1.49%
30 3025 6.61% 2099 9.84% 2968 6.86% 178 3.14% 84 4.18% 25329 3.60%
31 3697 8.08% 3018 14.14% 3644 8.43% 166 2.93% 84 4.18% 31255 4.45%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1712 3.74% 27 842 3.95% 51 1595 3.69% 901 27922 3.97%
1 54 1704 3.72% 27 861 4.04% 51 1600 3.70% 918 28463 4.05%
2 53 1660 3.63% 27 853 4.00% 51 1588 3.67% 967 29963 4.26%
3 58 1815 3.97% 26 806 3.78% 56 1746 4.04% 866 26854 3.82%
4 63 1970 4.31% 25 794 3.72% 60 1869 4.32% 863 26762 3.81%
5 66 2062 4.51% 25 802 3.76% 63 1956 4.52% 839 26002 3.70%
6 62 1939 4.24% 27 854 4.00% 59 1834 4.24% 920 28509 4.06%
7 63 1964 4.29% 26 820 3.84% 60 1880 4.35% 887 27494 3.91%
8 63 1982 4.33% 28 882 4.13% 59 1838 4.25% 968 30010 4.27%
9 63 1954 4.27% 26 822 3.85% 60 1869 4.32% 915 28377 4.04%
10 69 2161 4.72% 32 1007 4.72% 65 2040 4.72% 1079 33437 4.76%
11 65 2027 4.43% 33 1027 4.81% 62 1943 4.49% 1031 31962 4.55%
12 61 1909 4.17% 31 981 4.60% 58 1809 4.18% 1004 31118 4.43%
13 61 1902 4.16% 29 926 4.34% 58 1802 4.17% 964 29872 4.25%
14 60 1866 4.08% 30 943 4.42% 56 1744 4.03% 1004 31134 4.43%
15 69 2161 4.72% 30 932 4.37% 66 2048 4.74% 1007 31207 4.44%
16 66 2055 4.49% 31 983 4.61% 61 1897 4.39% 1051 32578 4.64%
17 60 1876 4.10% 28 889 4.17% 57 1777 4.11% 965 29918 4.26%
18 66 2057 4.50% 30 937 4.39% 63 1967 4.55% 990 30680 4.37%
19 64 2001 4.37% 28 894 4.19% 60 1882 4.35% 931 28876 4.11%
20 60 1867 4.08% 28 883 4.14% 56 1743 4.03% 934 28965 4.12%
21 56 1760 3.85% 27 864 4.05% 53 1655 3.83% 851 26391 3.76%
22 55 1721 3.76% 27 859 4.03% 51 1608 3.72% 874 27084 3.85%
23 52 1628 3.56% 28 876 4.11% 50 1559 3.60% 944 29253 4.16%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 13024 28.47% 130342 18.55% /stats/
2 3946 8.62% 303285 43.15% /stats/usage_202205.html
3 1976 4.32% 165790 23.59% /stats/usage_201605.html
4 766 1.67% 2056 0.29% /
5 112 0.24% 9508 1.35% /stats/usage_201812.html
6 84 0.18% 7373 1.05% /stats/usage_202012.html
7 67 0.15% 198 0.03% /assets/scripts.js
8 64 0.14% 5250 0.75% /stats/usage_201804.html
9 63 0.14% 81 0.01% /assets/reset.css
10 62 0.14% 991 0.14% /assets/style.css
11 52 0.11% 4398 0.63% /stats/usage_202201.html
12 43 0.09% 1042 0.15% /assets/logo.png
13 42 0.09% 3376 0.48% /stats/usage_201607.html
14 40 0.09% 3167 0.45% /stats/usage_201710.html
15 39 0.09% 3478 0.49% /stats/usage_201604.html
16 30 0.07% 2290 0.33% /stats/usage_201611.html
17 30 0.07% 2303 0.33% /stats/usage_201705.html
18 25 0.05% 2157 0.31% /stats/usage_202011.html
19 23 0.05% 1887 0.27% /stats/usage_201701.html
20 23 0.05% 1868 0.27% /stats/usage_201811.html
21 20 0.04% 1561 0.22% /stats/usage_202104.html
22 19 0.04% 1370 0.19% /stats/usage_201807.html
23 15 0.03% 939 0.13% /stats/usage_201703.html
24 15 0.03% 1032 0.15% /stats/usage_201801.html
25 15 0.03% 1193 0.17% /stats/usage_201909.html
26 15 0.03% 1164 0.17% /stats/usage_202005.html
27 14 0.03% 1049 0.15% /stats/usage_201606.html
28 14 0.03% 1024 0.15% /stats/usage_201612.html
29 14 0.03% 1012 0.14% /stats/usage_202105.html
30 13 0.03% 744 0.11% /stats/usage_201609.html

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 3946 8.62% 303285 43.15% /stats/usage_202205.html
2 1976 4.32% 165790 23.59% /stats/usage_201605.html
3 13024 28.47% 130342 18.55% /stats/
4 112 0.24% 9508 1.35% /stats/usage_201812.html
5 84 0.18% 7373 1.05% /stats/usage_202012.html
6 64 0.14% 5250 0.75% /stats/usage_201804.html
7 52 0.11% 4398 0.63% /stats/usage_202201.html
8 39 0.09% 3478 0.49% /stats/usage_201604.html
9 42 0.09% 3376 0.48% /stats/usage_201607.html
10 40 0.09% 3167 0.45% /stats/usage_201710.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 1976 4.32% 879 31.08% /stats/usage_201605.html
2 766 1.67% 653 23.09% /
3 13024 28.47% 456 16.12% /stats/
4 3946 8.62% 68 2.40% /stats/usage_202205.html
5 112 0.24% 66 2.33% /stats/usage_201812.html
6 64 0.14% 43 1.52% /stats/usage_201804.html
7 84 0.18% 43 1.52% /stats/usage_202012.html
8 42 0.09% 21 0.74% /stats/usage_201607.html
9 39 0.09% 17 0.60% /stats/usage_201604.html
10 20 0.04% 17 0.60% /stats/usage_202104.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 1976 4.32% 873 30.95% /stats/usage_201605.html
2 766 1.67% 654 23.18% /
3 13024 28.47% 453 16.06% /stats/
4 3946 8.62% 69 2.45% /stats/usage_202205.html
5 112 0.24% 65 2.30% /stats/usage_201812.html
6 84 0.18% 44 1.56% /stats/usage_202012.html
7 64 0.14% 36 1.28% /stats/usage_201804.html
8 42 0.09% 20 0.71% /stats/usage_201607.html
9 39 0.09% 18 0.64% /stats/usage_201604.html
10 20 0.04% 17 0.60% /stats/usage_202104.html

Top 30 of 5904 Total Referrers
# Hits Referrer
1 7325 16.01% - (Direct Request)
2 7241 15.83% http://proserial.org
3 3932 8.59% https://sites.google.com/view/bio-prost-official
4 1806 3.95% https://boobsphoto.name/
5 1070 2.34% https://evakuator-kronshtadt.ru
6 614 1.34% https://chohanpohan.com
7 475 1.04% https://hydraruzxpnew9webes.com/
8 454 0.99% https://hydraruzxpnew9webes.com
9 390 0.85% https://kudx.com
10 381 0.83% https://kudx.com/
11 327 0.71% https://certifiedelectrician.co.uk/
12 312 0.68% https://1xbetfrance.net
13 301 0.66% https://librabet-italia.com/
14 298 0.65% https://librabet-italia.com
15 288 0.63% https://maxbet-ro.com
16 274 0.60% www.google.com
17 272 0.59% https://1xbetspain.com
18 268 0.59% https://maxbet-ro.com/
19 262 0.57% https://porno-anime.com/
20 256 0.56% https://1xbetfrance.net/
21 256 0.56% https://1xbetspain.com/
22 253 0.55% https://mamashki.net/
23 251 0.55% https://chastnoeporno.su/
24 249 0.54% www.bing.com
25 246 0.54% https://pornodomashka.com/
26 240 0.52% https://analnoe.com/
27 236 0.52% https://omgomgomg5j4yrr4.yionion.com/
28 222 0.49% https://omgomgomg5j4yrr4mjdv3h5c5.com
29 216 0.47% https://mlne-exchanges.net
30 215 0.47% https://pornocomics24.com/

Top 20 of 608 Total Search Strings
# Hits Search String
1 17 2.35% https://voda-service.ru/
2 9 1.24% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
3 9 1.24% https://permanentrf.ru/makiyazh-vek/
4 8 1.10% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
5 7 0.97% https://permanentrf.ru/blog/
6 7 0.97% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
7 7 0.97% https://permanentrf.ru/blog/tehnika-permanentnogo-makiyazha-brovej/
8 6 0.83% https://permanentrf.ru/permanentnyj-makiyazh-gub/
9 5 0.69% https://megaplen.ru/
10 5 0.69% https://permanentrf.ru/blog/tatuazh-mezhresnichnogo-prostranstva/
11 5 0.69% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
12 4 0.55% https://permanentrf.ru/
13 4 0.55% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
14 4 0.55% https://service24kzn.ru/catalog/bytovye-uslugi-i-remont/
15 3 0.41% https://permanentrf.ru/tatuazh-strelki/
16 3 0.41% https://service24kzn.ru/catalog/prochistka-kanalizacii/ximicheskaya-prochistka-kanalizacii/
17 3 0.41% https://service24kzn.ru/chasto-zadavaemye-voprosy/
18 3 0.41% https://sil-ex.ru/blog/sfery-primeneniya-zhidkogo-stekla/
19 3 0.41% mohamed matumla
20 3 0.41% montes mugica

Top 15 of 416 Total User Agents
# Hits User Agent
1 1878 4.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1847 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1836 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1247 2.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 1151 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 999 2.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 989 2.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 956 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 954 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 953 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 948 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 938 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 938 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 937 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 933 2.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45753 100.00% 21337 100.00% 702831 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23