Usage Statistics for www.goldstern.at

Summary Period: February 2024
Generated 01-Mar-2024 04:46 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 253588
Total Files 221005
Total Pages 251232
Total Visits 5178
Total KBytes 8192893
Total Unique Sites 1520
Total Unique URLs 245
Total Unique Referrers 1417
Total Unique User Agents 1357
. Avg Max
Hits per Hour 364 2345
Hits per Day 8744 11697
Files per Day 7620 10500
Pages per Day 8663 11641
Sites per Day 52 162
Visits per Day 178 275
KBytes per Day 282514 531065
Hits by Response Code
Code 200 - OK 87.15% 221005
Code 302 - Found 10.06% 25519
Code 304 - Not Modified 0.03% 88
Code 404 - Not Found 2.75% 6976

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 8581 3.38% 7397 3.35% 8443 3.36% 141 2.72% 77 5.07% 302345 3.69%
2 8389 3.31% 7324 3.31% 8265 3.29% 168 3.24% 87 5.72% 293840 3.59%
3 9325 3.68% 8476 3.84% 9240 3.68% 230 4.44% 162 10.66% 433181 5.29%
4 11697 4.61% 10500 4.75% 11641 4.63% 191 3.69% 88 5.79% 501367 6.12%
5 10912 4.30% 9784 4.43% 10786 4.29% 223 4.31% 93 6.12% 531065 6.48%
6 10175 4.01% 8895 4.02% 10066 4.01% 202 3.90% 85 5.59% 500129 6.10%
7 6675 2.63% 6307 2.85% 6581 2.62% 187 3.61% 68 4.47% 465093 5.68%
8 9441 3.72% 8339 3.77% 9370 3.73% 190 3.67% 105 6.91% 419102 5.12%
9 10295 4.06% 9405 4.26% 10247 4.08% 202 3.90% 103 6.78% 396170 4.84%
10 7973 3.14% 6956 3.15% 7906 3.15% 172 3.32% 90 5.92% 287232 3.51%
11 8502 3.35% 6173 2.79% 8424 3.35% 237 4.58% 103 6.78% 314319 3.84%
12 6081 2.40% 5543 2.51% 5937 2.36% 220 4.25% 98 6.45% 327119 3.99%
13 8730 3.44% 7646 3.46% 8670 3.45% 181 3.50% 89 5.86% 340918 4.16%
14 10204 4.02% 8528 3.86% 10119 4.03% 210 4.06% 114 7.50% 335735 4.10%
15 7574 2.99% 7043 3.19% 7534 3.00% 193 3.73% 90 5.92% 272691 3.33%
16 5680 2.24% 4941 2.24% 5608 2.23% 187 3.61% 100 6.58% 185326 2.26%
17 5398 2.13% 4923 2.23% 5350 2.13% 204 3.94% 121 7.96% 146359 1.79%
18 7885 3.11% 6599 2.99% 7802 3.11% 275 5.31% 91 5.99% 139485 1.70%
19 9458 3.73% 8513 3.85% 9371 3.73% 191 3.69% 94 6.18% 165098 2.02%
20 8486 3.35% 7937 3.59% 8378 3.33% 174 3.36% 93 6.12% 196232 2.40%
21 9104 3.59% 7059 3.19% 9042 3.60% 165 3.19% 95 6.25% 170325 2.08%
22 8781 3.46% 6724 3.04% 8701 3.46% 189 3.65% 113 7.43% 216619 2.64%
23 10278 4.05% 8210 3.71% 10184 4.05% 184 3.55% 110 7.24% 221494 2.70%
24 11533 4.55% 9339 4.23% 11471 4.57% 172 3.32% 87 5.72% 221871 2.71%
25 9377 3.70% 8434 3.82% 9323 3.71% 203 3.92% 108 7.11% 213807 2.61%
26 8510 3.36% 7371 3.34% 8456 3.37% 172 3.32% 94 6.18% 194284 2.37%
27 7364 2.90% 6656 3.01% 7313 2.91% 193 3.73% 86 5.66% 183962 2.25%
28 7747 3.05% 7206 3.26% 7633 3.04% 177 3.42% 104 6.84% 123456 1.51%
29 9433 3.72% 8777 3.97% 9371 3.73% 150 2.90% 92 6.05% 94270 1.15%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 356 10330 4.07% 308 8932 4.04% 353 10250 4.08% 12506 362684 4.43%
1 338 9823 3.87% 312 9062 4.10% 336 9752 3.88% 12405 359745 4.39%
2 365 10601 4.18% 341 9913 4.49% 363 10547 4.20% 12412 359947 4.39%
3 153 4464 1.76% 140 4086 1.85% 152 4428 1.76% 5504 159621 1.95%
4 150 4358 1.72% 137 3986 1.80% 148 4302 1.71% 5881 170541 2.08%
5 342 9934 3.92% 304 8830 4.00% 339 9842 3.92% 12605 365532 4.46%
6 391 11340 4.47% 358 10386 4.70% 388 11269 4.49% 12544 363763 4.44%
7 369 10714 4.22% 337 9780 4.43% 367 10657 4.24% 12662 367209 4.48%
8 412 11971 4.72% 380 11023 4.99% 409 11871 4.73% 12560 364227 4.45%
9 417 12108 4.77% 376 10914 4.94% 412 11957 4.76% 12498 362428 4.42%
10 431 12500 4.93% 344 9982 4.52% 425 12344 4.91% 12423 360262 4.40%
11 371 10773 4.25% 337 9786 4.43% 367 10647 4.24% 12363 358539 4.38%
12 377 10948 4.32% 316 9167 4.15% 371 10776 4.29% 12372 358800 4.38%
13 369 10729 4.23% 312 9051 4.10% 364 10574 4.21% 12196 353685 4.32%
14 397 11522 4.54% 345 10005 4.53% 391 11351 4.52% 12136 351958 4.30%
15 382 11089 4.37% 328 9527 4.31% 377 10960 4.36% 11920 345687 4.22%
16 325 9453 3.73% 296 8591 3.89% 322 9353 3.72% 12210 354076 4.32%
17 326 9455 3.73% 300 8704 3.94% 322 9366 3.73% 12173 353030 4.31%
18 405 11761 4.64% 328 9537 4.32% 402 11668 4.64% 12257 355463 4.34%
19 419 12173 4.80% 342 9931 4.49% 416 12067 4.80% 12264 355646 4.34%
20 413 11980 4.72% 338 9828 4.45% 410 11913 4.74% 12213 354190 4.32%
21 490 14213 5.60% 349 10130 4.58% 487 14138 5.63% 12330 357572 4.36%
22 367 10657 4.20% 342 9945 4.50% 364 10565 4.21% 11978 347373 4.24%
23 368 10692 4.22% 341 9909 4.48% 366 10635 4.23% 12101 350916 4.28%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 97893 38.60% 171 0.00% /stats/usage_202304.html
2 36155 14.26% 3337619 40.74% /stats/usage_202401.html
3 28569 11.27% 80160 0.98% /
4 27986 11.04% 2147246 26.21% /stats/usage_202402.html
5 25098 9.90% 2204727 26.91% /stats/usage_202309.html
6 4194 1.65% 364620 4.45% /stats/usage_202308.html
7 86 0.03% 252 0.00% /assets/scripts.js
8 80 0.03% 1247 0.02% /assets/style.css
9 76 0.03% 97 0.00% /assets/reset.css
10 62 0.02% 1539 0.02% /assets/logo.png
11 52 0.02% 4283 0.05% /stats/usage_201812.html
12 44 0.02% 3939 0.05% /stats/usage_202312.html
13 40 0.02% 3556 0.04% /stats/usage_202310.html
14 17 0.01% 2716 0.03% /stats/webalizer.current
15 12 0.00% 600 0.01% /stats/usage_201701.html
16 11 0.00% 854 0.01% /stats/usage_201703.html
17 11 0.00% 863 0.01% /stats/usage_201810.html
18 11 0.00% 773 0.01% /stats/usage_201910.html
19 10 0.00% 661 0.01% /stats/usage_201609.html
20 10 0.00% 680 0.01% /stats/usage_201610.html
21 9 0.00% 824 0.01% /stats/usage_201604.html
22 9 0.00% 672 0.01% /stats/usage_201605.html
23 9 0.00% 752 0.01% /stats/usage_201702.html
24 9 0.00% 682 0.01% /stats/usage_201705.html
25 9 0.00% 687 0.01% /stats/usage_201712.html
26 9 0.00% 692 0.01% /stats/usage_201808.html
27 8 0.00% 594 0.01% /stats/usage_201608.html
28 8 0.00% 599 0.01% /stats/usage_201707.html
29 8 0.00% 597 0.01% /stats/usage_201805.html
30 8 0.00% 514 0.01% /stats/usage_201807.html

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 36155 14.26% 3337619 40.74% /stats/usage_202401.html
2 25098 9.90% 2204727 26.91% /stats/usage_202309.html
3 27986 11.04% 2147246 26.21% /stats/usage_202402.html
4 4194 1.65% 364620 4.45% /stats/usage_202308.html
5 28569 11.27% 80160 0.98% /
6 52 0.02% 4283 0.05% /stats/usage_201812.html
7 44 0.02% 3939 0.05% /stats/usage_202312.html
8 40 0.02% 3556 0.04% /stats/usage_202310.html
9 17 0.01% 2716 0.03% /stats/webalizer.current
10 62 0.02% 1539 0.02% /assets/logo.png

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 28569 11.27% 1582 38.87% /
2 36155 14.26% 1396 34.30% /stats/usage_202401.html
3 97893 38.60% 360 8.85% /stats/usage_202304.html
4 27986 11.04% 221 5.43% /stats/usage_202402.html
5 52 0.02% 35 0.86% /stats/usage_201812.html
6 25098 9.90% 28 0.69% /stats/usage_202309.html
7 4194 1.65% 21 0.52% /stats/usage_202308.html
8 12 0.00% 11 0.27% /stats/usage_201701.html
9 11 0.00% 11 0.27% /stats/usage_201703.html
10 40 0.02% 11 0.27% /stats/usage_202310.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 28569 11.27% 1548 38.87% /
2 36155 14.26% 1268 31.84% /stats/usage_202401.html
3 97893 38.60% 359 9.01% /stats/usage_202304.html
4 27986 11.04% 342 8.59% /stats/usage_202402.html
5 52 0.02% 36 0.90% /stats/usage_201812.html
6 25098 9.90% 28 0.70% /stats/usage_202309.html
7 4194 1.65% 21 0.53% /stats/usage_202308.html
8 12 0.00% 11 0.28% /stats/usage_201701.html
9 40 0.02% 11 0.28% /stats/usage_202310.html
10 11 0.00% 9 0.23% /stats/usage_201703.html

Top 30 of 1417 Total Referrers
# Hits Referrer
1 18661 7.36% - (Direct Request)
2 14490 5.71% https://vestnik-podmoskovya.ru/
3 13852 5.46% https://top-chat24.ru/
4 13491 5.32% https://vavilon-service.ru/
5 12876 5.08% https://mbkamaz.ru/
6 10155 4.00% https://fitness-crimea.ru/
7 9840 3.88% https://www.mobilecards.com.ua/
8 9225 3.64% https://apkzavr.com/
9 8475 3.34% https://prezentacii.info/
10 7890 3.11% https://apkstorage.net/
11 7065 2.79% https://blackdroid.mobi/
12 6795 2.68% https://coloriage-carnaval.com/
13 6540 2.58% https://ausmalbilderdisney.com/
14 6405 2.53% https://driverss.net/
15 6405 2.53% https://vzlomannye-igry-na-android.net/
16 6390 2.52% https://prodroiders.net/
17 6375 2.51% https://pdatop.net/
18 6330 2.50% https://vzlomannye-igry-dlya-android.net/
19 5408 2.13% https://t.me/+TsjvMGXSfoozZWUy
20 5110 2.02% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
21 5059 1.99% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
22 5048 1.99% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
23 4958 1.96% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
24 4920 1.94% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
25 4464 1.76% https://t.me/lizaalert_help
26 4194 1.65% https://xn--80adb2aqcedv1i.xn--p1ai/
27 3022 1.19% https://artace.ru/
28 2051 0.81% https://t.me/+t2LtibpwHf83NGQy
29 2027 0.80% https://digest.spb.ru/
30 1859 0.73% https://xn--mea-sb-j6a.com

Top 15 of 1357 Total User Agents
# Hits User Agent
1 97946 38.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5963 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 5945 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5814 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5813 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3035 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
7 2999 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 2991 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 2981 1.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2978 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 2967 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2958 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 2950 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2947 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2944 1.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 253588 100.00% 221005 100.00% 8192893 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23