Usage Statistics for www.goldstern.at

Summary Period: December 2024
Generated 01-Jan-2025 04:19 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 38823
Total Files 34904
Total Pages 37231
Total Visits 3597
Total KBytes 1915438
Total Unique Sites 1641
Total Unique URLs 216
Total Unique Referrers 280
Total Unique User Agents 377
. Avg Max
Hits per Hour 52 271
Hits per Day 1252 3304
Files per Day 1125 3179
Pages per Day 1201 3250
Sites per Day 52 263
Visits per Day 116 308
KBytes per Day 61788 271286
Hits by Response Code
Code 200 - OK 89.91% 34904
Code 206 - Partial Content 0.21% 82
Code 302 - Found 2.37% 921
Code 304 - Not Modified 0.26% 101
Code 404 - Not Found 7.25% 2815

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1590 4.10% 1520 4.35% 1575 4.23% 78 2.17% 62 3.78% 27947 1.46%
2 299 0.77% 185 0.53% 264 0.71% 90 2.50% 75 4.57% 10786 0.56%
3 408 1.05% 317 0.91% 363 0.97% 61 1.70% 50 3.05% 24425 1.28%
4 3304 8.51% 3179 9.11% 3250 8.73% 104 2.89% 89 5.42% 271286 14.16%
5 689 1.77% 593 1.70% 645 1.73% 58 1.61% 60 3.66% 48516 2.53%
6 207 0.53% 145 0.42% 172 0.46% 72 2.00% 75 4.57% 9848 0.51%
7 1470 3.79% 1378 3.95% 1432 3.85% 80 2.22% 82 5.00% 117144 6.12%
8 1149 2.96% 1118 3.20% 1130 3.04% 49 1.36% 47 2.86% 95139 4.97%
9 294 0.76% 154 0.44% 247 0.66% 87 2.42% 87 5.30% 9867 0.52%
10 289 0.74% 160 0.46% 208 0.56% 74 2.06% 74 4.51% 10670 0.56%
11 105 0.27% 67 0.19% 80 0.21% 57 1.58% 50 3.05% 3277 0.17%
12 1135 2.92% 1079 3.09% 1058 2.84% 54 1.50% 62 3.78% 35209 1.84%
13 1412 3.64% 1320 3.78% 1358 3.65% 70 1.95% 53 3.23% 71771 3.75%
14 1373 3.54% 1307 3.74% 1345 3.61% 55 1.53% 45 2.74% 103003 5.38%
15 1356 3.49% 1267 3.63% 1310 3.52% 64 1.78% 55 3.35% 99282 5.18%
16 1544 3.98% 1473 4.22% 1489 4.00% 67 1.86% 55 3.35% 90730 4.74%
17 1499 3.86% 1412 4.05% 1471 3.95% 75 2.09% 69 4.20% 75370 3.93%
18 2128 5.48% 1992 5.71% 2098 5.64% 140 3.89% 146 8.90% 170482 8.90%
19 3186 8.21% 2956 8.47% 3113 8.36% 250 6.95% 202 12.31% 235501 12.29%
20 780 2.01% 525 1.50% 700 1.88% 274 7.62% 203 12.37% 6659 0.35%
21 844 2.17% 729 2.09% 780 2.10% 67 1.86% 44 2.68% 12350 0.64%
22 692 1.78% 555 1.59% 535 1.44% 116 3.22% 109 6.64% 14211 0.74%
23 677 1.74% 492 1.41% 592 1.59% 62 1.72% 44 2.68% 37092 1.94%
24 710 1.83% 602 1.72% 620 1.67% 84 2.34% 63 3.84% 16030 0.84%
25 2053 5.29% 2002 5.74% 2031 5.46% 246 6.84% 135 8.23% 55597 2.90%
26 1676 4.32% 1562 4.48% 1625 4.36% 133 3.70% 71 4.33% 60030 3.13%
27 1761 4.54% 1444 4.14% 1731 4.65% 308 8.56% 263 16.03% 47742 2.49%
28 1774 4.57% 1458 4.18% 1720 4.62% 302 8.40% 250 15.23% 48089 2.51%
29 1629 4.20% 1310 3.75% 1590 4.27% 303 8.42% 243 14.81% 26620 1.39%
30 1644 4.23% 1490 4.27% 1577 4.24% 91 2.53% 75 4.57% 40540 2.12%
31 1146 2.95% 1113 3.19% 1122 3.01% 57 1.58% 40 2.44% 40227 2.10%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1561 4.02% 47 1475 4.23% 49 1524 4.09% 2382 73845 3.86%
1 48 1512 3.89% 46 1436 4.11% 47 1471 3.95% 2450 75946 3.96%
2 50 1560 4.02% 47 1472 4.22% 48 1515 4.07% 2558 79290 4.14%
3 54 1698 4.37% 51 1585 4.54% 52 1631 4.38% 2857 88573 4.62%
4 52 1628 4.19% 45 1424 4.08% 50 1552 4.17% 2456 76140 3.98%
5 50 1553 4.00% 46 1427 4.09% 48 1492 4.01% 2676 82951 4.33%
6 48 1508 3.88% 44 1376 3.94% 46 1431 3.84% 2600 80589 4.21%
7 43 1345 3.46% 40 1250 3.58% 41 1295 3.48% 2226 69001 3.60%
8 46 1447 3.73% 43 1349 3.86% 44 1391 3.74% 2095 64942 3.39%
9 54 1702 4.38% 51 1590 4.56% 52 1620 4.35% 2642 81890 4.28%
10 54 1680 4.33% 51 1587 4.55% 51 1609 4.32% 2621 81236 4.24%
11 51 1605 4.13% 46 1442 4.13% 49 1520 4.08% 2697 83611 4.37%
12 52 1632 4.20% 49 1533 4.39% 49 1542 4.14% 2567 79564 4.15%
13 50 1552 4.00% 46 1442 4.13% 47 1483 3.98% 2614 81043 4.23%
14 48 1502 3.87% 45 1420 4.07% 47 1466 3.94% 2406 74575 3.89%
15 50 1571 4.05% 45 1423 4.08% 47 1474 3.96% 2519 78090 4.08%
16 48 1496 3.85% 43 1351 3.87% 44 1391 3.74% 2500 77490 4.05%
17 48 1504 3.87% 37 1175 3.37% 45 1419 3.81% 2136 66225 3.46%
18 51 1599 4.12% 36 1126 3.23% 49 1528 4.10% 2012 62365 3.26%
19 50 1580 4.07% 40 1257 3.60% 48 1501 4.03% 2248 69674 3.64%
20 65 2017 5.20% 57 1774 5.08% 63 1970 5.29% 3154 97765 5.10%
21 71 2217 5.71% 60 1887 5.41% 69 2158 5.80% 3722 115374 6.02%
22 54 1677 4.32% 49 1531 4.39% 52 1629 4.38% 2809 87070 4.55%
23 54 1677 4.32% 50 1572 4.50% 52 1619 4.35% 2845 88190 4.60%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 12275 31.62% 122826 6.41% /stats/
2 10688 27.53% 929801 48.54% /stats/usage_202411.html
3 7796 20.08% 621245 32.43% /stats/usage_202412.html
4 1976 5.09% 168487 8.80% /stats/usage_202308.html
5 984 2.53% 2685 0.14% /
6 130 0.33% 10965 0.57% /stats/usage_201812.html
7 86 0.22% 246 0.01% /assets/scripts.js
8 78 0.20% 1936 0.10% /assets/logo.png
9 73 0.19% 1167 0.06% /assets/style.css
10 72 0.19% 93 0.00% /assets/reset.css
11 49 0.13% 431 0.02% /stats/usage_202409.html
12 15 0.04% 1113 0.06% /stats/usage_202106.html
13 14 0.04% 860 0.04% /stats/usage_201801.html
14 14 0.04% 945 0.05% /stats/usage_201910.html
15 13 0.03% 1018 0.05% /stats/usage_201611.html
16 13 0.03% 769 0.04% /stats/usage_201803.html
17 12 0.03% 744 0.04% /stats/usage_201609.html
18 12 0.03% 849 0.04% /stats/usage_201610.html
19 12 0.03% 853 0.04% /stats/usage_201705.html
20 12 0.03% 751 0.04% /stats/usage_201802.html
21 12 0.03% 938 0.05% /stats/usage_201805.html
22 12 0.03% 868 0.05% /stats/usage_202003.html
23 11 0.03% 1007 0.05% /stats/usage_201604.html
24 11 0.03% 934 0.05% /stats/usage_201608.html
25 11 0.03% 752 0.04% /stats/usage_201702.html
26 11 0.03% 769 0.04% /stats/usage_201703.html
27 11 0.03% 764 0.04% /stats/usage_201706.html
28 11 0.03% 855 0.04% /stats/usage_201707.html
29 11 0.03% 689 0.04% /stats/usage_201708.html
30 11 0.03% 771 0.04% /stats/usage_201807.html

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 10688 27.53% 929801 48.54% /stats/usage_202411.html
2 7796 20.08% 621245 32.43% /stats/usage_202412.html
3 1976 5.09% 168487 8.80% /stats/usage_202308.html
4 12275 31.62% 122826 6.41% /stats/
5 130 0.33% 10965 0.57% /stats/usage_201812.html
6 984 2.53% 2685 0.14% /
7 78 0.20% 1936 0.10% /assets/logo.png
8 73 0.19% 1167 0.06% /assets/style.css
9 15 0.04% 1113 0.06% /stats/usage_202106.html
10 13 0.03% 1018 0.05% /stats/usage_201611.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 984 2.53% 713 30.87% /
2 12275 31.62% 387 16.75% /stats/
3 7796 20.08% 367 15.89% /stats/usage_202412.html
4 130 0.33% 77 3.33% /stats/usage_201812.html
5 49 0.13% 44 1.90% /stats/usage_202409.html
6 1976 5.09% 31 1.34% /stats/usage_202308.html
7 10688 27.53% 25 1.08% /stats/usage_202411.html
8 15 0.04% 15 0.65% /stats/usage_202106.html
9 14 0.04% 14 0.61% /stats/usage_201801.html
10 13 0.03% 13 0.56% /stats/usage_201611.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 984 2.53% 712 31.05% /
2 12275 31.62% 386 16.83% /stats/
3 7796 20.08% 377 16.44% /stats/usage_202412.html
4 130 0.33% 66 2.88% /stats/usage_201812.html
5 1976 5.09% 52 2.27% /stats/usage_202308.html
6 10688 27.53% 24 1.05% /stats/usage_202411.html
7 49 0.13% 23 1.00% /stats/usage_202409.html
8 15 0.04% 15 0.65% /stats/usage_202106.html
9 14 0.04% 14 0.61% /stats/usage_201801.html
10 13 0.03% 12 0.52% /stats/usage_201611.html

Top 30 of 280 Total Referrers
# Hits Referrer
1 9598 24.72% https://kitehurghada.ru/
2 5306 13.67% https://we-car.site
3 4209 10.84% - (Direct Request)
4 4192 10.80% https://softexpo.com
5 3635 9.36% https://newtravelguide.ru
6 2369 6.10% https://80store.site/
7 1826 4.70% https://olit.su/
8 1500 3.86% https://t.me/Znakomstva_Donetsk_Lugansk
9 626 1.61% https://familyicon.ru
10 508 1.31% https://t.me/detivetrachat
11 482 1.24% https://globalauto.site
12 450 1.16% https://newcars.site
13 308 0.79% binance.com
14 308 0.79% https://detivetra.ru/
15 305 0.79% https://1news.pp.ua
16 285 0.73% https://biopharmaonline.shop
17 248 0.64% https://biofarma.top
18 198 0.51% http://xn--80aymc.xn--80aewigdd.xn--p1ai
19 185 0.48% https://next-car.site
20 139 0.36% https://m-shop.site
21 133 0.34% https://easyprescriptionpills.shop
22 114 0.29% https://kitehurghada.ru
23 97 0.25% https://www.google.com/search
24 94 0.24% http://goldstern.at
25 78 0.20% https://jolion-ufa1.ru/
26 66 0.17% https://kids48.ru
27 41 0.11% http://www.baidu.com/
28 39 0.10% http://goldstern.at/
29 36 0.09% https://marketplacesrf.ru/seo_en.html
30 34 0.09% https://marketplacesrf.ru/process_en.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 18 23.38% https://s1megabat.ru/p=88
2 12 15.58% https://s1megabat.ru/p=84
3 11 14.29% https://s1megabat.ru/p=113
4 9 11.69% https://s1megabat.ru/p=126
5 8 10.39% https://s1megabat.ru/cat=13
6 8 10.39% https://s1megabat.ru/p=56
7 5 6.49% https://s1megabat.ru/cat=12
8 4 5.19% https://s1megabat.ru/category/strahovanie
9 2 2.60% https://s1megabat.ru/p=106

Top 15 of 377 Total User Agents
# Hits User Agent
1 1345 3.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
2 1337 3.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
3 1335 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
4 1332 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 1319 3.40% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
6 1318 3.39% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
7 1317 3.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
8 1302 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
9 1293 3.33% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
10 1283 3.30% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
11 1264 3.26% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 1262 3.25% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
13 1253 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 1244 3.20% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 1056 2.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38823 100.00% 34986 100.23% 1915438 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23