Usage Statistics for www.goldstern.at

Summary Period: October 2021
Generated 01-Nov-2021 03:09 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 61212
Total Files 37616
Total Pages 58599
Total Visits 7122
Total KBytes 599416
Total Unique Sites 1761
Total Unique URLs 189
Total Unique Referrers 2467
Total Unique User Agents 437
. Avg Max
Hits per Hour 82 315
Hits per Day 1974 3407
Files per Day 1213 2098
Pages per Day 1890 3305
Sites per Day 56 167
Visits per Day 229 303
KBytes per Day 19336 64943
Hits by Response Code
Code 200 - OK 61.45% 37616
Code 206 - Partial Content 0.00% 1
Code 302 - Found 30.63% 18750
Code 304 - Not Modified 0.20% 120
Code 404 - Not Found 7.72% 4724
Code 408 - Request Timeout 0.00% 1

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2919 4.77% 2098 5.58% 2869 4.90% 245 3.44% 133 7.55% 22912 3.82%
2 3060 5.00% 1912 5.08% 3008 5.13% 227 3.19% 118 6.70% 20060 3.35%
3 1619 2.64% 1054 2.80% 1576 2.69% 212 2.98% 127 7.21% 12756 2.13%
4 1516 2.48% 982 2.61% 1441 2.46% 272 3.82% 160 9.09% 12704 2.12%
5 1966 3.21% 1153 3.07% 1720 2.94% 255 3.58% 156 8.86% 13528 2.26%
6 2182 3.56% 1237 3.29% 2127 3.63% 243 3.41% 146 8.29% 14523 2.42%
7 1919 3.14% 1205 3.20% 1831 3.12% 269 3.78% 137 7.78% 13578 2.27%
8 2001 3.27% 1033 2.75% 1907 3.25% 246 3.45% 138 7.84% 11702 1.95%
9 1967 3.21% 897 2.38% 1912 3.26% 270 3.79% 134 7.61% 10960 1.83%
10 1524 2.49% 870 2.31% 1436 2.45% 292 4.10% 150 8.52% 9882 1.65%
11 1770 2.89% 1063 2.83% 1722 2.94% 256 3.59% 148 8.40% 13008 2.17%
12 1797 2.94% 1204 3.20% 1721 2.94% 217 3.05% 131 7.44% 12909 2.15%
13 1762 2.88% 1178 3.13% 1686 2.88% 248 3.48% 140 7.95% 13553 2.26%
14 1990 3.25% 1229 3.27% 1921 3.28% 283 3.97% 138 7.84% 13599 2.27%
15 1767 2.89% 1198 3.18% 1705 2.91% 208 2.92% 132 7.50% 13709 2.29%
16 1753 2.86% 1189 3.16% 1724 2.94% 195 2.74% 119 6.76% 13753 2.29%
17 2413 3.94% 1206 3.21% 2293 3.91% 260 3.65% 134 7.61% 13703 2.29%
18 1915 3.13% 1271 3.38% 1821 3.11% 303 4.25% 167 9.48% 16098 2.69%
19 2073 3.39% 1352 3.59% 2026 3.46% 246 3.45% 135 7.67% 15030 2.51%
20 2326 3.80% 1444 3.84% 2252 3.84% 286 4.02% 151 8.57% 15593 2.60%
21 2363 3.86% 1735 4.61% 2278 3.89% 259 3.64% 138 7.84% 24333 4.06%
22 3407 5.57% 2058 5.47% 3305 5.64% 297 4.17% 152 8.63% 23125 3.86%
23 2918 4.77% 1958 5.21% 2812 4.80% 207 2.91% 102 5.79% 22480 3.75%
24 2606 4.26% 1811 4.81% 2502 4.27% 226 3.17% 133 7.55% 49136 8.20%
25 2406 3.93% 1566 4.16% 2360 4.03% 195 2.74% 110 6.25% 64943 10.83%
26 1871 3.06% 1127 3.00% 1805 3.08% 206 2.89% 106 6.02% 39145 6.53%
27 1467 2.40% 944 2.51% 1353 2.31% 169 2.37% 111 6.30% 22820 3.81%
28 1579 2.58% 984 2.62% 1498 2.56% 165 2.32% 102 5.79% 28023 4.67%
29 872 1.42% 293 0.78% 776 1.32% 180 2.53% 98 5.57% 17557 2.93%
30 725 1.18% 165 0.44% 598 1.02% 150 2.11% 102 5.79% 8620 1.44%
31 759 1.24% 200 0.53% 614 1.05% 144 2.02% 105 5.96% 15673 2.61%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2367 3.87% 52 1619 4.30% 74 2295 3.92% 758 23508 3.92%
1 77 2414 3.94% 53 1645 4.37% 74 2301 3.93% 825 25564 4.26%
2 88 2739 4.47% 53 1647 4.38% 77 2405 4.10% 800 24814 4.14%
3 81 2527 4.13% 51 1592 4.23% 78 2431 4.15% 802 24864 4.15%
4 78 2447 4.00% 51 1606 4.27% 76 2386 4.07% 843 26128 4.36%
5 83 2575 4.21% 52 1613 4.29% 80 2482 4.24% 799 24756 4.13%
6 82 2563 4.19% 50 1552 4.13% 78 2432 4.15% 747 23154 3.86%
7 89 2759 4.51% 50 1566 4.16% 85 2663 4.54% 823 25527 4.26%
8 80 2481 4.05% 48 1514 4.02% 77 2416 4.12% 753 23341 3.89%
9 83 2591 4.23% 49 1542 4.10% 80 2507 4.28% 775 24011 4.01%
10 90 2805 4.58% 49 1549 4.12% 86 2666 4.55% 805 24969 4.17%
11 82 2555 4.17% 50 1562 4.15% 79 2459 4.20% 776 24049 4.01%
12 80 2507 4.10% 49 1541 4.10% 77 2410 4.11% 766 23746 3.96%
13 81 2516 4.11% 49 1535 4.08% 77 2397 4.09% 815 25255 4.21%
14 80 2489 4.07% 49 1538 4.09% 77 2392 4.08% 723 22412 3.74%
15 79 2460 4.02% 49 1545 4.11% 75 2345 4.00% 783 24263 4.05%
16 84 2623 4.29% 50 1566 4.16% 80 2480 4.23% 779 24159 4.03%
17 81 2541 4.15% 48 1499 3.99% 78 2435 4.16% 758 23506 3.92%
18 85 2648 4.33% 50 1575 4.19% 82 2556 4.36% 987 30590 5.10%
19 84 2605 4.26% 50 1563 4.16% 80 2509 4.28% 836 25913 4.32%
20 82 2544 4.16% 49 1521 4.04% 79 2456 4.19% 783 24285 4.05%
21 81 2523 4.12% 50 1558 4.14% 78 2430 4.15% 794 24611 4.11%
22 83 2595 4.24% 51 1609 4.28% 80 2494 4.26% 962 29810 4.97%
23 75 2338 3.82% 50 1559 4.14% 72 2252 3.84% 845 26181 4.37%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 33582 54.86% 335545 55.98% /stats/
2 1858 3.04% 164697 27.48% /stats/usage_202110.html
3 864 1.41% 2362 0.39% /
4 285 0.47% 24242 4.04% /stats/usage_201812.html
5 55 0.09% 157 0.03% /assets/scripts.js
6 44 0.07% 57 0.01% /assets/reset.css
7 43 0.07% 688 0.11% /assets/style.css
8 39 0.06% 8774 1.46% /stats/webalizer.current
9 38 0.06% 943 0.16% /assets/logo.png
10 27 0.04% 2426 0.40% /stats/usage_202011.html
11 24 0.04% 1903 0.32% /stats/usage_201912.html
12 22 0.04% 1535 0.26% /stats/usage_201911.html
13 18 0.03% 1647 0.27% /stats/usage_201604.html
14 18 0.03% 1513 0.25% /stats/usage_201605.html
15 18 0.03% 1358 0.23% /stats/usage_201608.html
16 17 0.03% 48 0.01% /int/
17 17 0.03% 1279 0.21% /stats/usage_201705.html
18 15 0.02% 1211 0.20% /stats/usage_201606.html
19 15 0.02% 1074 0.18% /stats/usage_201609.html
20 15 0.02% 1103 0.18% /stats/usage_201706.html
21 15 0.02% 1122 0.19% /stats/usage_201810.html
22 14 0.02% 1013 0.17% /stats/usage_201607.html
23 14 0.02% 1019 0.17% /stats/usage_201610.html
24 14 0.02% 1027 0.17% /stats/usage_201710.html
25 14 0.02% 1074 0.18% /stats/usage_202005.html
26 14 0.02% 1199 0.20% /stats/usage_202106.html
27 13 0.02% 1024 0.17% /stats/usage_201612.html
28 13 0.02% 943 0.16% /stats/usage_201701.html
29 13 0.02% 1025 0.17% /stats/usage_201703.html
30 13 0.02% 1055 0.18% /stats/usage_202010.html

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 33582 54.86% 335545 55.98% /stats/
2 1858 3.04% 164697 27.48% /stats/usage_202110.html
3 285 0.47% 24242 4.04% /stats/usage_201812.html
4 39 0.06% 8774 1.46% /stats/webalizer.current
5 27 0.04% 2426 0.40% /stats/usage_202011.html
6 864 1.41% 2362 0.39% /
7 24 0.04% 1903 0.32% /stats/usage_201912.html
8 18 0.03% 1647 0.27% /stats/usage_201604.html
9 22 0.04% 1535 0.26% /stats/usage_201911.html
10 18 0.03% 1513 0.25% /stats/usage_201605.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 33582 54.86% 2155 55.36% /stats/
2 864 1.41% 687 17.65% /
3 1858 3.04% 259 6.65% /stats/usage_202110.html
4 285 0.47% 207 5.32% /stats/usage_201812.html
5 27 0.04% 20 0.51% /stats/usage_202011.html
6 22 0.04% 19 0.49% /stats/usage_201911.html
7 24 0.04% 18 0.46% /stats/usage_201912.html
8 18 0.03% 14 0.36% /stats/usage_201605.html
9 18 0.03% 13 0.33% /stats/usage_201608.html
10 17 0.03% 13 0.33% /stats/usage_201705.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 33582 54.86% 2154 55.42% /stats/
2 864 1.41% 683 17.57% /
3 1858 3.04% 259 6.66% /stats/usage_202110.html
4 285 0.47% 207 5.33% /stats/usage_201812.html
5 22 0.04% 20 0.51% /stats/usage_201911.html
6 27 0.04% 20 0.51% /stats/usage_202011.html
7 24 0.04% 17 0.44% /stats/usage_201912.html
8 17 0.03% 14 0.36% /int/
9 17 0.03% 13 0.33% /stats/usage_201705.html
10 18 0.03% 12 0.31% /stats/usage_201608.html

Top 30 of 2467 Total Referrers
# Hits Referrer
1 6431 10.51% - (Direct Request)
2 6372 10.41% https://many-clients.ru
3 6367 10.40% https://irondog.pro
4 6242 10.20% https://vds-shop.com
5 4159 6.79% https://hydraruzspsnew4af.com
6 2637 4.31% https://familyicon.ru
7 2409 3.94% https://sp.dim-studio.ru
8 1982 3.24% https://exoticholiday.bg
9 1862 3.04% https://xn--hdraruxzpnew4af-n35h.com
10 639 1.04% https://rubankcard.ru
11 624 1.02% https://433175.ru
12 597 0.98% anonymousfox.co
13 458 0.75% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
14 427 0.70% https://hydraruzzxpnew4af.com
15 377 0.62% https://hydraruzzxpnew4af.com/
16 369 0.60% https://poollife.ru
17 347 0.57% https://hydraruzxpsnew4af.top
18 342 0.56% https://hydraruzspsnew4af.xyz
19 327 0.53% https://hydraruzxpsnew4af.xyz
20 304 0.50% https://hydraruszsxpnew4af.xyz
21 262 0.43% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com/
22 262 0.43% https://hydraruzxpnew4af-onilon.com
23 256 0.42% https://hydraclubbioknikokex7hidraweb2l67lfiz7z3linkgidraa7sited.com
24 254 0.41% https://hydraruzxpnew4af-onilon.com/
25 254 0.41% https://hydraruzxpnew4af-onionl.com/
26 245 0.40% https://hydraruzxpnew4af-oniion.com
27 241 0.39% https://hydraclubbioknikokex7njh.com/
28 233 0.38% https://hydraclubbioknikokex7njh.com
29 232 0.38% https://hydraruzxpnew4af-oniion.com/
30 231 0.38% https://hydraruzxpnew4af-onionl.com

Top 20 of 386 Total Search Strings
# Hits Search String
1 25 5.12% https://fabrica-tumana.ru/
2 18 3.69% https://vasil.cyou/
3 13 2.66% https://tkspro.ru/
4 5 1.02% https://permanentrf.ru/
5 4 0.82% https://upsk-export.com/cases/kejs-po-kazahstanu-3/
6 3 0.61% https://languagefocus.ru/programs/online-training/
7 3 0.61% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
8 3 0.61% https://sil-ex.ru/catalog/kremnezol/
9 3 0.61% https://vasil.cyou/iam
10 2 0.41% https://climatville.ru/katalog/sistemy-uvlazhneniya/
11 2 0.41% https://climatville.ru/moskva/katalog/sistemy-uvlazhneniya/
12 2 0.41% https://climatville.ru/moskva/servises/sistemy-kondicionirovaniya-vozduha/montazh-kondicionirovaniya/
13 2 0.41% https://jamper-kzn.ru/catalog/hoodies/hudi-dance-seraya/
14 2 0.41% https://jamper-kzn.ru/catalog/sports/muzhskoj-sportivnyj-kostjum/
15 2 0.41% https://languagefocus.ru/methodology/
16 2 0.41% https://linii-rf.ru/chita/gruzoperevozki-20-tonn/
17 2 0.41% https://linii-rf.ru/chita/gruzoperevozki-po-gorodu/
18 2 0.41% https://linii-rf.ru/irkutsk/gruzoperevozki-po-stranam-sng/
19 2 0.41% https://linii-rf.ru/yakutsk/gruzoperevozki-po-stranam-sng/
20 2 0.41% https://mfcalmaz.ru/blog/

Top 15 of 437 Total User Agents
# Hits User Agent
1 2569 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2558 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2536 4.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 2024 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1359 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1347 2.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1335 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 1333 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1331 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 1325 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1317 2.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 1316 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 1314 2.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 1310 2.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1308 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 61212 100.00% 37617 100.00% 599416 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23