Usage Statistics for www.goldstern.at

Summary Period: February 2022
Generated 01-Mar-2022 03:16 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 28063
Total Files 7232
Total Pages 25771
Total Visits 4441
Total KBytes 461989
Total Unique Sites 2130
Total Unique URLs 232
Total Unique Referrers 2405
Total Unique User Agents 477
. Avg Max
Hits per Hour 41 216
Hits per Day 1002 1575
Files per Day 258 605
Pages per Day 920 1435
Sites per Day 76 244
Visits per Day 158 296
KBytes per Day 16500 45932
Hits by Response Code
Code 200 - OK 25.77% 7232
Code 302 - Found 57.76% 16210
Code 304 - Not Modified 0.46% 128
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 16.01% 4492

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1109 3.95% 113 1.56% 1012 3.93% 203 4.57% 154 7.23% 3095 0.67%
2 1094 3.90% 129 1.78% 978 3.79% 194 4.37% 143 6.71% 3702 0.80%
3 1006 3.58% 138 1.91% 896 3.48% 195 4.39% 141 6.62% 4739 1.03%
4 1575 5.61% 162 2.24% 1435 5.57% 198 4.46% 132 6.20% 8693 1.88%
5 1427 5.08% 186 2.57% 1350 5.24% 211 4.75% 135 6.34% 11550 2.50%
6 880 3.14% 335 4.63% 794 3.08% 152 3.42% 130 6.10% 22278 4.82%
7 984 3.51% 349 4.83% 916 3.55% 180 4.05% 153 7.18% 20995 4.54%
8 967 3.45% 275 3.80% 876 3.40% 159 3.58% 138 6.48% 14642 3.17%
9 705 2.51% 81 1.12% 637 2.47% 163 3.67% 145 6.81% 2401 0.52%
10 573 2.04% 85 1.18% 462 1.79% 109 2.45% 109 5.12% 2350 0.51%
11 646 2.30% 246 3.40% 583 2.26% 118 2.66% 120 5.63% 13786 2.98%
12 1029 3.67% 347 4.80% 908 3.52% 159 3.58% 126 5.92% 22971 4.97%
13 1018 3.63% 421 5.82% 947 3.67% 176 3.96% 145 6.81% 26776 5.80%
14 807 2.88% 241 3.33% 749 2.91% 137 3.08% 134 6.29% 15675 3.39%
15 873 3.11% 245 3.39% 795 3.08% 164 3.69% 133 6.24% 14747 3.19%
16 1201 4.28% 374 5.17% 1117 4.33% 296 6.67% 244 11.46% 18821 4.07%
17 868 3.09% 276 3.82% 795 3.08% 183 4.12% 172 8.08% 14242 3.08%
18 781 2.78% 232 3.21% 718 2.79% 89 2.00% 80 3.76% 17109 3.70%
19 713 2.54% 241 3.33% 645 2.50% 125 2.81% 101 4.74% 15577 3.37%
20 842 3.00% 216 2.99% 729 2.83% 93 2.09% 72 3.38% 15735 3.41%
21 537 1.91% 221 3.06% 470 1.82% 87 1.96% 78 3.66% 14565 3.15%
22 763 2.72% 232 3.21% 696 2.70% 140 3.15% 119 5.59% 16439 3.56%
23 1250 4.45% 605 8.37% 1171 4.54% 147 3.31% 87 4.08% 45932 9.94%
24 1167 4.16% 374 5.17% 1105 4.29% 212 4.77% 128 6.01% 28415 6.15%
25 1344 4.79% 261 3.61% 1259 4.89% 157 3.54% 119 5.59% 19169 4.15%
26 1260 4.49% 243 3.36% 1193 4.63% 161 3.63% 102 4.79% 18803 4.07%
27 1373 4.89% 268 3.71% 1318 5.11% 178 4.01% 107 5.02% 21668 4.69%
28 1271 4.53% 336 4.65% 1217 4.72% 141 3.17% 88 4.13% 27113 5.87%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1127 4.02% 9 263 3.64% 36 1016 3.94% 567 15880 3.44%
1 48 1346 4.80% 14 394 5.45% 43 1218 4.73% 761 21297 4.61%
2 39 1102 3.93% 9 272 3.76% 35 987 3.83% 587 16438 3.56%
3 43 1229 4.38% 10 301 4.16% 38 1091 4.23% 590 16515 3.57%
4 40 1134 4.04% 9 260 3.60% 38 1071 4.16% 609 17050 3.69%
5 42 1192 4.25% 11 334 4.62% 38 1090 4.23% 765 21409 4.63%
6 39 1105 3.94% 8 233 3.22% 37 1047 4.06% 528 14794 3.20%
7 41 1148 4.09% 9 253 3.50% 37 1060 4.11% 584 16358 3.54%
8 37 1063 3.79% 9 253 3.50% 33 941 3.65% 567 15882 3.44%
9 37 1056 3.76% 9 257 3.55% 35 989 3.84% 580 16226 3.51%
10 42 1186 4.23% 10 289 4.00% 38 1086 4.21% 650 18199 3.94%
11 44 1258 4.48% 10 286 3.95% 40 1135 4.40% 635 17792 3.85%
12 39 1107 3.94% 11 316 4.37% 35 997 3.87% 713 19973 4.32%
13 44 1257 4.48% 11 316 4.37% 40 1143 4.44% 760 21293 4.61%
14 42 1191 4.24% 10 291 4.02% 39 1117 4.33% 726 20319 4.40%
15 45 1278 4.55% 11 324 4.48% 42 1191 4.62% 732 20487 4.43%
16 39 1097 3.91% 12 337 4.66% 36 1030 4.00% 809 22661 4.91%
17 39 1113 3.97% 12 363 5.02% 36 1019 3.95% 834 23340 5.05%
18 44 1259 4.49% 12 345 4.77% 42 1183 4.59% 781 21866 4.73%
19 41 1171 4.17% 11 317 4.38% 37 1053 4.09% 820 22969 4.97%
20 49 1376 4.90% 12 356 4.92% 45 1283 4.98% 861 24102 5.22%
21 40 1131 4.03% 11 323 4.47% 37 1051 4.08% 784 21940 4.75%
22 37 1046 3.73% 10 285 3.94% 35 984 3.82% 667 18680 4.04%
23 38 1091 3.89% 9 264 3.65% 35 989 3.84% 590 16516 3.57%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 3799 13.54% 292358 63.28% /stats/usage_202202.html
2 1219 4.34% 3255 0.70% /
3 403 1.44% 34754 7.52% /stats/usage_202201.html
4 237 0.84% 21850 4.73% /stats/usage_202110.html
5 211 0.75% 17818 3.86% /stats/usage_201812.html
6 138 0.49% 12311 2.66% /stats/usage_202011.html
7 78 0.28% 6484 1.40% /stats/usage_201612.html
8 57 0.20% 169 0.04% /assets/scripts.js
9 52 0.19% 831 0.18% /assets/style.css
10 47 0.17% 61 0.01% /assets/reset.css
11 29 0.10% 720 0.16% /assets/logo.png
12 27 0.10% 2207 0.48% /stats/usage_201706.html
13 23 0.08% 1867 0.40% /stats/usage_201608.html
14 23 0.08% 1884 0.41% /stats/usage_201807.html
15 22 0.08% 1817 0.39% /stats/usage_201609.html
16 22 0.08% 1791 0.39% /stats/usage_201911.html
17 21 0.07% 1830 0.40% /stats/usage_201604.html
18 21 0.07% 1798 0.39% /stats/usage_201710.html
19 19 0.07% 1480 0.32% /stats/usage_202103.html
20 17 0.06% 1260 0.27% /stats/usage_201605.html
21 16 0.06% 160 0.03% /stats/
22 16 0.06% 1372 0.30% /stats/usage_201701.html
23 15 0.05% 1025 0.22% /stats/usage_201703.html
24 15 0.05% 1253 0.27% /stats/usage_202005.html
25 15 0.05% 1104 0.24% /stats/usage_202105.html
26 14 0.05% 1117 0.24% /stats/usage_201712.html
27 14 0.05% 1038 0.22% /stats/usage_201808.html
28 14 0.05% 1010 0.22% /stats/usage_202104.html
29 14 0.05% 1027 0.22% /stats/usage_202106.html
30 13 0.05% 28 0.01% /int/

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 3799 13.54% 292358 63.28% /stats/usage_202202.html
2 403 1.44% 34754 7.52% /stats/usage_202201.html
3 237 0.84% 21850 4.73% /stats/usage_202110.html
4 211 0.75% 17818 3.86% /stats/usage_201812.html
5 138 0.49% 12311 2.66% /stats/usage_202011.html
6 78 0.28% 6484 1.40% /stats/usage_201612.html
7 1219 4.34% 3255 0.70% /
8 27 0.10% 2207 0.48% /stats/usage_201706.html
9 10 0.04% 2134 0.46% /stats/webalizer.current
10 23 0.08% 1884 0.41% /stats/usage_201807.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 1219 4.34% 1090 50.11% /
2 211 0.75% 134 6.16% /stats/usage_201812.html
3 138 0.49% 120 5.52% /stats/usage_202011.html
4 3799 13.54% 97 4.46% /stats/usage_202202.html
5 403 1.44% 60 2.76% /stats/usage_202201.html
6 78 0.28% 48 2.21% /stats/usage_201612.html
7 237 0.84% 39 1.79% /stats/usage_202110.html
8 23 0.08% 16 0.74% /stats/usage_201807.html
9 21 0.07% 15 0.69% /stats/usage_201604.html
10 23 0.08% 15 0.69% /stats/usage_201608.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 1219 4.34% 1063 49.53% /
2 211 0.75% 134 6.24% /stats/usage_201812.html
3 138 0.49% 120 5.59% /stats/usage_202011.html
4 3799 13.54% 98 4.57% /stats/usage_202202.html
5 403 1.44% 57 2.66% /stats/usage_202201.html
6 78 0.28% 51 2.38% /stats/usage_201612.html
7 237 0.84% 40 1.86% /stats/usage_202110.html
8 23 0.08% 15 0.70% /stats/usage_201608.html
9 23 0.08% 15 0.70% /stats/usage_201807.html
10 19 0.07% 15 0.70% /stats/usage_202103.html

Top 30 of 2405 Total Referrers
# Hits Referrer
1 6257 22.30% - (Direct Request)
2 476 1.70% https://xn--hdraruzxspnev4af-fh2i.com
3 467 1.66% https://xn--hydr2wb-dn4cki.com
4 461 1.64% https://hydraruszsxpnew4af.xyz
5 398 1.42% https://xn--hydrarzxpnew4af-hw5h.com
6 376 1.34% https://hydraruzxpsnew4af.top
7 306 1.09% https://hydraruzapsnew4af.top
8 300 1.07% https://hydraruzapsnew4af.xyz
9 228 0.81% http://vykup365.ru
10 206 0.73% https://coinlet.io
11 203 0.72% https://finside.io/
12 201 0.72% https://finside.io
13 189 0.67% https://coinlet.io/
14 186 0.66% https://hydraruzxpnew4afs-onioon.com/
15 185 0.66% https://stromectol.us/
16 181 0.64% https://hydraclubruzxpnew4af.com
17 178 0.63% https://ivermectin.buzz/
18 178 0.63% https://melissadfelix.com/
19 165 0.59% https://hydraonionzxpnew4af.com/
20 164 0.58% https://hydraclubruzxpnew4af.com/
21 163 0.58% https://hydraruzxpnew4afs-onioon.com
22 154 0.55% https://hydraonionzxpnew4af.com
23 145 0.52% http://simplesite.com
24 139 0.50% https://xn--hydraruzxpnw4af-ic5h.com
25 137 0.49% https://hydraruzspsnew4af.xyz
26 116 0.41% https://atiwin-flash.com
27 112 0.40% https://xn--hdraruzpnew4af-vq9g.com
28 111 0.40% https://ohgodanethlargementpill-r2.com
29 110 0.39% https://hydraruzspsnew4af.com
30 109 0.39% https://display-driver-uninstaller.com/

Top 15 of 477 Total User Agents
# Hits User Agent
1 1146 4.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 987 3.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 971 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 895 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 621 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 516 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 496 1.77% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 496 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 492 1.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 492 1.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 490 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 489 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 488 1.74% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 487 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 486 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28063 100.00% 7232 100.00% 461989 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23