Usage Statistics for www.goldstern.at

Summary Period: March 2022
Generated 01-Apr-2022 03:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 28643
Total Files 6822
Total Pages 26222
Total Visits 4120
Total KBytes 464401
Total Unique Sites 1443
Total Unique URLs 117
Total Unique Referrers 5356
Total Unique User Agents 419
. Avg Max
Hits per Hour 38 271
Hits per Day 923 1413
Files per Day 220 446
Pages per Day 845 1351
Sites per Day 46 110
Visits per Day 132 204
KBytes per Day 14981 30710
Hits by Response Code
Code 200 - OK 23.82% 6822
Code 302 - Found 56.36% 16142
Code 304 - Not Modified 1.13% 323
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 18.70% 5355

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 991 3.46% 159 2.33% 918 3.50% 145 3.52% 108 7.48% 11284 2.43%
2 991 3.46% 213 3.12% 948 3.62% 112 2.72% 103 7.14% 17020 3.66%
3 768 2.68% 350 5.13% 730 2.78% 112 2.72% 87 6.03% 26472 5.70%
4 1413 4.93% 362 5.31% 1351 5.15% 130 3.16% 87 6.03% 24639 5.31%
5 859 3.00% 324 4.75% 793 3.02% 113 2.74% 89 6.17% 21407 4.61%
6 1104 3.85% 326 4.78% 1044 3.98% 116 2.82% 103 7.14% 21816 4.70%
7 915 3.19% 411 6.02% 857 3.27% 114 2.77% 73 5.06% 28077 6.05%
8 1247 4.35% 446 6.54% 1196 4.56% 169 4.10% 88 6.10% 30710 6.61%
9 1225 4.28% 439 6.44% 1144 4.36% 166 4.03% 109 7.55% 29488 6.35%
10 901 3.15% 420 6.16% 828 3.16% 133 3.23% 95 6.58% 28977 6.24%
11 1066 3.72% 408 5.98% 990 3.78% 124 3.01% 79 5.47% 27734 5.97%
12 914 3.19% 398 5.83% 781 2.98% 133 3.23% 85 5.89% 28425 6.12%
13 857 2.99% 329 4.82% 772 2.94% 125 3.03% 81 5.61% 24534 5.28%
14 1097 3.83% 373 5.47% 1038 3.96% 151 3.67% 99 6.86% 27190 5.85%
15 717 2.50% 161 2.36% 631 2.41% 147 3.57% 82 5.68% 10023 2.16%
16 618 2.16% 152 2.23% 543 2.07% 156 3.79% 101 7.00% 9832 2.12%
17 1010 3.53% 155 2.27% 896 3.42% 147 3.57% 93 6.44% 10232 2.20%
18 970 3.39% 153 2.24% 837 3.19% 138 3.35% 84 5.82% 10136 2.18%
19 1087 3.79% 146 2.14% 1053 4.02% 169 4.10% 85 5.89% 10758 2.32%
20 1325 4.63% 214 3.14% 1273 4.85% 204 4.95% 110 7.62% 16670 3.59%
21 1078 3.76% 147 2.15% 1038 3.96% 153 3.71% 69 4.78% 11480 2.47%
22 588 2.05% 100 1.47% 517 1.97% 130 3.16% 98 6.79% 6867 1.48%
23 732 2.56% 63 0.92% 627 2.39% 142 3.45% 101 7.00% 3297 0.71%
24 762 2.66% 96 1.41% 627 2.39% 139 3.37% 103 7.14% 4470 0.96%
25 458 1.60% 46 0.67% 415 1.58% 92 2.23% 75 5.20% 2226 0.48%
26 707 2.47% 44 0.64% 615 2.35% 124 3.01% 95 6.58% 2148 0.46%
27 1187 4.14% 56 0.82% 1080 4.12% 113 2.74% 83 5.75% 2617 0.56%
28 718 2.51% 69 1.01% 579 2.21% 117 2.84% 102 7.07% 2287 0.49%
29 753 2.63% 71 1.04% 688 2.62% 128 3.11% 94 6.51% 3478 0.75%
30 745 2.60% 142 2.08% 652 2.49% 127 3.08% 95 6.58% 8156 1.76%
31 840 2.93% 49 0.72% 761 2.90% 124 3.01% 83 5.75% 1950 0.42%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1055 3.68% 8 267 3.91% 32 1001 3.82% 592 18364 3.95%
1 38 1194 4.17% 8 254 3.72% 36 1132 4.32% 581 18004 3.88%
2 37 1151 4.02% 8 259 3.80% 33 1050 4.00% 566 17544 3.78%
3 39 1218 4.25% 9 279 4.09% 36 1146 4.37% 616 19109 4.11%
4 36 1133 3.96% 8 271 3.97% 33 1049 4.00% 609 18876 4.06%
5 36 1128 3.94% 8 271 3.97% 32 998 3.81% 630 19525 4.20%
6 36 1142 3.99% 8 265 3.88% 34 1057 4.03% 598 18530 3.99%
7 42 1305 4.56% 9 286 4.19% 40 1269 4.84% 674 20897 4.50%
8 35 1093 3.82% 8 270 3.96% 33 1025 3.91% 615 19069 4.11%
9 35 1102 3.85% 9 281 4.12% 33 1043 3.98% 652 20205 4.35%
10 41 1290 4.50% 12 383 5.61% 36 1133 4.32% 839 25996 5.60%
11 41 1282 4.48% 10 313 4.59% 37 1156 4.41% 689 21355 4.60%
12 35 1092 3.81% 8 270 3.96% 32 1014 3.87% 602 18661 4.02%
13 36 1132 3.95% 8 257 3.77% 33 1028 3.92% 554 17186 3.70%
14 45 1423 4.97% 8 261 3.83% 41 1284 4.90% 547 16971 3.65%
15 41 1288 4.50% 9 296 4.34% 37 1152 4.39% 574 17787 3.83%
16 43 1336 4.66% 10 312 4.57% 40 1243 4.74% 649 20104 4.33%
17 40 1249 4.36% 10 324 4.75% 35 1111 4.24% 693 21477 4.62%
18 40 1263 4.41% 9 292 4.28% 37 1170 4.46% 638 19783 4.26%
19 41 1279 4.47% 9 302 4.43% 36 1135 4.33% 620 19214 4.14%
20 39 1227 4.28% 8 272 3.99% 37 1151 4.39% 615 19062 4.10%
21 40 1252 4.37% 9 295 4.32% 34 1084 4.13% 645 20008 4.31%
22 32 1020 3.56% 9 287 4.21% 28 896 3.42% 619 19195 4.13%
23 31 989 3.45% 8 255 3.74% 28 895 3.41% 564 17479 3.76%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 4478 15.63% 331487 71.38% /stats/usage_202203.html
2 590 2.06% 1604 0.35% /
3 532 1.86% 44620 9.61% /stats/usage_202202.html
4 131 0.46% 10879 2.34% /stats/usage_201812.html
5 86 0.30% 7652 1.65% /stats/usage_202110.html
6 78 0.27% 228 0.05% /assets/scripts.js
7 67 0.23% 87 0.02% /assets/reset.css
8 67 0.23% 1071 0.23% /assets/style.css
9 43 0.15% 3327 0.72% /stats/usage_201612.html
10 43 0.15% 3465 0.75% /stats/usage_202012.html
11 39 0.14% 968 0.21% /assets/logo.png
12 28 0.10% 280 0.06% /stats/
13 25 0.09% 1773 0.38% /stats/usage_201607.html
14 25 0.09% 1977 0.43% /stats/usage_202011.html
15 24 0.08% 1597 0.34% /stats/usage_201605.html
16 24 0.08% 1712 0.37% /stats/usage_201710.html
17 21 0.07% 1464 0.32% /stats/usage_201604.html
18 21 0.07% 1450 0.31% /stats/usage_201705.html
19 21 0.07% 1552 0.33% /stats/usage_202201.html
20 20 0.07% 1272 0.27% /stats/usage_201611.html
21 18 0.06% 1049 0.23% /stats/usage_201606.html
22 17 0.06% 1038 0.22% /stats/usage_201808.html
23 17 0.06% 1164 0.25% /stats/usage_202005.html
24 16 0.06% 1016 0.22% /stats/usage_201804.html
25 16 0.06% 1035 0.22% /stats/usage_201810.html
26 16 0.06% 925 0.20% /stats/usage_202103.html
27 15 0.05% 826 0.18% /stats/usage_201609.html
28 15 0.05% 934 0.20% /stats/usage_201610.html
29 15 0.05% 1017 0.22% /stats/usage_201704.html
30 15 0.05% 860 0.19% /stats/usage_201801.html

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 4478 15.63% 331487 71.38% /stats/usage_202203.html
2 532 1.86% 44620 9.61% /stats/usage_202202.html
3 131 0.46% 10879 2.34% /stats/usage_201812.html
4 86 0.30% 7652 1.65% /stats/usage_202110.html
5 43 0.15% 3465 0.75% /stats/usage_202012.html
6 43 0.15% 3327 0.72% /stats/usage_201612.html
7 10 0.03% 2704 0.58% /stats/webalizer.current
8 25 0.09% 1977 0.43% /stats/usage_202011.html
9 25 0.09% 1773 0.38% /stats/usage_201607.html
10 24 0.08% 1712 0.37% /stats/usage_201710.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 590 2.06% 556 29.72% /
2 4478 15.63% 541 28.92% /stats/usage_202203.html
3 131 0.46% 94 5.02% /stats/usage_201812.html
4 532 1.86% 46 2.46% /stats/usage_202202.html
5 43 0.15% 32 1.71% /stats/usage_201612.html
6 28 0.10% 21 1.12% /stats/
7 25 0.09% 21 1.12% /stats/usage_202011.html
8 43 0.15% 20 1.07% /stats/usage_202012.html
9 21 0.07% 18 0.96% /stats/usage_202201.html
10 24 0.08% 16 0.86% /stats/usage_201605.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 4478 15.63% 542 29.36% /stats/usage_202203.html
2 590 2.06% 532 28.82% /
3 131 0.46% 93 5.04% /stats/usage_201812.html
4 532 1.86% 45 2.44% /stats/usage_202202.html
5 43 0.15% 31 1.68% /stats/usage_201612.html
6 28 0.10% 21 1.14% /stats/
7 25 0.09% 21 1.14% /stats/usage_202011.html
8 43 0.15% 20 1.08% /stats/usage_202012.html
9 21 0.07% 18 0.98% /stats/usage_202201.html
10 24 0.08% 16 0.87% /stats/usage_201605.html

Top 30 of 5356 Total Referrers
# Hits Referrer
1 6303 22.01% - (Direct Request)
2 1128 3.94% www.bing.com
3 323 1.13% https://xn--hdraruxzpnew4af-n35h.com
4 294 1.03% https://xn--hydraruzxpnw4af-ic5h.com
5 279 0.97% https://hydraruszsxpnew4af.xyz
6 273 0.95% https://xn--hdraruzxspnev4af-fh2i.com
7 271 0.95% https://hydraruzxpsnew4af.top
8 269 0.94% https://xn--hydr2wb-dn4cki.com
9 267 0.93% https://hydraruzspsnew4af.com
10 261 0.91% https://xn--hdraruzpnew4af-vq9g.com
11 258 0.90% https://hydraruzikxpnew4af.onioons.com/
12 256 0.89% https://hydraruzspsnew4af.xyz
13 251 0.88% https://xn--hydrarzxpnew4af-hw5h.com
14 250 0.87% https://hydraruzxpsnew4af.xyz
15 244 0.85% https://hydraruzxpnew4fonion.top
16 242 0.84% https://hydra2web.online
17 240 0.84% https://hydraruzikxpnew4af.onioons.com
18 231 0.81% https://hydraruzxpznew4af.top
19 223 0.78% https://hydra2web.top
20 218 0.76% https://hydraruzzpznew4af.top
21 201 0.70% https://hydra2club.info
22 196 0.68% https://hydraruszxpnew4of.top
23 187 0.65% https://mlne-exchenges.com/
24 181 0.63% https://hydra2club.info/
25 181 0.63% https://mlne-exchenges.com
26 176 0.61% https://hydraruscpznew4af.top
27 171 0.60% https://darkfoxmarketslink.com
28 168 0.59% https://hydraruszxpnew4of.xyz
29 163 0.57% https://hydraruszpsnew4af.site
30 153 0.53% http://mlne-exchanges.com/

Top 20 of 523 Total Search Strings
# Hits Search String
1 14 2.36% https://pokovka74.ru/
2 12 2.02% https://megaplen.ru/
3 5 0.84% https://pro-zalog.ru/contacts/
4 4 0.67% celulitis nunca mas
5 4 0.67% https://pro-zalog.ru/finansovaya-konsultaciya-dlya-fizicheskih-lic/
6 3 0.51% https://permanentrf.ru/blog/tehniki-permanentnogo-makiyazha-gub/
7 3 0.51% https://pro-zalog.ru/o-kompanii/
8 3 0.51% https://xn----7sbkdretxetcn4k.com/blog/vykup-dolga/
9 3 0.51% mohamed matumla
10 2 0.34% como limpiar una bocina de celular
11 2 0.34% derritela de amor
12 2 0.34% gana dinero escribiendo
13 2 0.34% http://smltube.com/546266-i-show-my-big-erection-to-my-stepmom-she-couldn-t-resist.html
14 2 0.34% http://tkspro.ru/
15 2 0.34% https://climatville.ru/moskva/servises/sistemy-uvlazhneniya-vozduha/montazh/
16 2 0.34% https://ecopolisrf.ru/tver/materialy-i-oborudovanie/sportivnoe/
17 2 0.34% https://ecopolisrf.ru/velikij-novgorod/materialy-i-oborudovanie/detskie-gorodki/igrovoj-kompleks-a103/
18 2 0.34% https://narcology24.ru/krasnokamensk/kodirovanie-ot-alkogolizma/naltrekson/
19 2 0.34% https://pellet-park.ru/stavropol/services/stante-investorom-i-poluchajte-do-50-pribyli-ot-proizvodstva/
20 2 0.34% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/

Top 15 of 419 Total User Agents
# Hits User Agent
1 1247 4.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 1033 3.61% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 946 3.30% wp_is_mobile
4 910 3.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 887 3.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 846 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 743 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 490 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 486 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 478 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 476 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 470 1.64% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 469 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 468 1.63% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 466 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28643 100.00% 6822 100.00% 464401 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23